Candidate Area
Vacancies - Customer Service
| Job Ref | Job Title | Salary | Applied? | View |
|---|---|---|---|---|
| D612CBS/G036 | Customer Advisor | £17,349 | Log-in | |
| M703CBS/G079 | Branch Network Counter Team | £13,362 | Log-in | |
| J706CBS/H016 | Customer Service Assistant | £13,362 | Log-in | |
| J707CBS/H032 | Customer Services Assistant | £13,362 | Log-in | |
| A708CBS/H040 | Customer Services Assistant | £16,029 | Log-in | |
| S709CBS/H051 | Customer Adviser | £15,768 | Log-in | |
| O710SBS/W060 | Customer Sales Advisor | £17,300 | Log-in | |
| O710CBSH054 | Retail Coordinator | £15,768 | Log-in | |
| O710CBS/H059 | Customer Adviser | £15,768 | Log-in | |
| J801SBS/W106 | Outbound Sales Adviser | £13,000 | Log-in | |
| J801SBS/W108 | Customer Sales Adviser | £13,100 | Log-in | |
| J801SBS/W131 | Customer Sales Adviser | £13,100 | Log-in | |
| F802NB/A006 | Senior Customer Adviser | £16,000 | Log-in | |
| F802NB/A007 | Senior Customer Adviser | £16,000 | Log-in | |
| F802NB/A008 | Senior Customer Adviser | £16,000 | Log-in | |
| F802NR/CC054 | Customer Sales Assistant | £14,905 | Log-in | |
| F802SBS/W145 | Customer Sales Adviser | £13,100 | Log-in | |
| M803SBS/W149 | Customer Sales Adviser | £13,600 | Log-in | |
| M803SBS/W152 | Customer Sales Adviser | £17,800 | Log-in | |
| M803SBS/W156 | Customer Sales Adviser | £13,600 | Log-in | |
| M803SBS/W157 | Customer Sales Adviser | £15,700 | Log-in | |
| M803SBS/W158 | Customer Sales Adviser | £13,600 | Log-in | |
| M803NR/CC058 | Customer Sales Assistant | £15,710 | Log-in | |
| J801SBS/W115 | Customer Sales Adviser | £13,600 | Log-in | |
| F802SBS/W137 | Customer Sales Adviser | £13,600 | Log-in | |
| M803NR/CC059 | Customer Sales Assistant | £16,145 | Log-in | |
| M803NR/CC060 | Customer Sales Assistant | £16,145 | Log-in | |
| M803NR/CC061 | Customer Sales Assistant | £16,972 | Log-in | |
| M803NR/CC062 | Customer Sales Assistant | £15,533 | Log-in | |
| M803NR/CC063 | Customer Sales Assistant | £15,533 | Log-in | |
| A804SBS/AA004 | Customer Sales Adviser | £13,600 | Log-in | |
| A804SBS/AA005 | Customer Sales Adviser | £13,600 | Log-in | |
| A804SBS/AA006 | Customer Sales Adviser | £13,600 | Log-in | |
| A804NR/CC064 | Customer Sales Assistant | £14,905 | Log-in | |
| A804SBS/AA010 | Customer Sales Adviser | £13,600 | Log-in | |
| A804SBS/AA012 | Customer Sales Adviser | £13,600 | Log-in | |
| A804NR/CC065 | Customer Sales Assistant | £16,972 | Log-in | |
| A804NR/CC066 | Customer Sales Assistant | £15,710 | Log-in | |
| A804SBS/AA003 | Customer Sales Adviser | £17,450 | Log-in |
Our Clients
